null

Free Shipping On All Orders

Size Guides

Women's Sizes

General Size ClothingUS Size ClothingChest Bust MeasurementWaist MeasurementHips
XS 0/2 32"-33" 24"-25" 34.5"-35.5"
S 4/6 34"-35" 26"-27" 36.5"-37.5"
M 8/10 36"-37" 28"-29" 38.5"-39.5"
L 12/14 38.5"-40" 30.5"-32" 41"-42.5"
XL 16/18 41.5"-43" 33.5"-35" 44"-45.5"
1X 14W/16W 42"-44" 35"-37" 44"-46"
2X 18W/20W 46"-48" 39"-41" 48"-50"
3X 22W/24W 50"-52" 43"-45" 52"-54"

Men's Sizes

General SizeChest MeasurementWaist MeasurementArm Measurement
Small 34"-36" 28"-30" 31.5"-32"
Medium 38"-40" 32"-34" 32.5"-33"
Large 42"-44" 36"-38" 33.5"-35"
X Large 46"-48" 40"-42" 34.5"-35"
2X-Large 50"-52" 44"-46" 35.5"-36"
3X-Large 54"-56" 48"-50" 36.25"-36.5"

Big Girls' Sizes

US SizeAgeHeightBustWaist
S(7-8) 6-7 Years 51"-51" 26"-27" 22.5"
S(7-8) 7-8 Years 53"-54" 27"-28.5" 23.5"
M(10-12) 8-9 Years 55"-56" 28.5"-29.5" 24.5"
M(10-12) 10-11 Years 57"-59" 30"-31" 25.5"
L(14) 11-12 Years 60"-62" 31"-32" 26.5"
XL(16) 12-13 Years 63"-64" 33"-34" 27.5"

Big Boys' Sizes

US NumericUS Alpa SizeAgeHeightChestWaistHips
8 S(8) 7-8 Years 50"-53" 27"-28" 23"-24" 28"
10 M(10-12) 8-9 Years 54"-57" 28.5"-30" 24"-25" 29"
12 M(10-12) 10-11 Years 58"-60" 30"-31" 25.5"-26.5" 30"
14 L(14-16) 11-12 Years 61"-63" 31"-32" 26.5"-28" 31"-32"
16 L(14-16) 12-13 Years 64"-65" 33"-34" 28"-29" 33"-34"
18 XL(18-20) 13-14 Years 65"-66" 34"-35" 29"-30" 34"-35"

Little Girls' Sizes

US SizeAgeHeightWeight
2T 2 Years 33"-35" 24-29 lbs
3T 3 Years 35"-38" 29-33 lbs
4T 4 Years 39"-41" 33-37.5 lbs
S(4) 3-4 Years 42"-44" 37.5-42 lbs
M(5) 4-5 Years 45"-47" 42-46 lbs
L(6) 5-6 Years 48"-49" 46-53 lbs
XL(6X) 6-7 Years 50"-52" 53-58 lbs

Little Boys' Sizes

US NumericUS Alpa SizeAgeWeightLength
2T 2T 2 Years 24-29 lbs 33"-35"
3T 3T 3 Years 29-33 lbs 35"-38"
4T 4T 4 Years 33-37.5 lbs 39"-41"
4 S(4) 3-4 Years 37.5-42 lbs 42"-44"
5 M(5) 4-5 Years 42-46 lbs 45"-47"
6 L(6) 5-6 Years 46-53 lbs 48"-29"
7 XL(7) 6-7 Years 53-58 lbs 50"-52"

Baby Sizes

US SizeAgeWeightLength
NB / 0 Newborn 5-8 lbs Up to 20"
3M 0-3 Months 8-12.5 lbs 20"-23.5"
6M 3-6 Months 13-16.5 lbs 24"-25.5"
9M 6-9 Months 17-20.5 lbs 26"-27.5"
12M 9-12 Months 21-23.5 lbs 28"-30.5"
18M 12-18 Months 24-26.5 lbs 31"-32.5"
24M 18-24 Months 27-30 lbs 33"-34.5"

 

Family Pajamas:

Newborn / Infant Sizes

US SizeAgeWeightLength
0-3M 0-3 Months Up to 14 lbs Up to 24"
3-6M 3-6 Months 14 - 18 lbs 24"-27"
6-9M 6-9 Months 18-21 lbs 27"-29"
12M 9-12 Months 21-23.5 lbs 28"-30.5"
18M 12-18 Months 24-26.5 lbs 31"-32.5"
24M 18-24 Months 27-30 lbs 33"-34.5"

Kids' Sizes

US NumericAgeWeightHeight
2T 2 Years 24-29 lbs 33"-35"
3T 3 Years 29-33 lbs 35"-38"
4 3-4 Years 37.5-42 lbs 42"-44"
5/6 4-6 Years 42-53 lbs 45"-49"
7 6-7 Years 53-58 lbs 50"-52"

8 7-8 Years   51"-53"
10-12 8-11 Years   54"-60"
14-16 11-13 Years   61"-65"

Dog' Sizes

US NumericChest Girth Back Length
X-Small 15" 12"
Small 17" 14"
Medium 20" 16"
Large 25" 18"
X-Large 28" 21"
XX-Large 31" 24"
XXX-Large 34" 27"

 

Dog' Sizes

US NumericChest Girth Back Length
X-Small/Small 14" 11.5"
Small/Medium 16" 13.5"
Medium/Large 17" 15"
Large/X-Large 22" 18"
XX-Large/XXX-Large 25"  22"

 

Doll Sizes

US NumericLength
One Size Fits up to 18 " Doll (Fits american girl doll)